| $519.00 + tax & fees | | |
| | Copa Airlines Flight 303 738BOEING 737-800 Jet 116-134 STD SEATS",150)' onmouseout="hideHoverInfo()">738 More Information | | Los Angeles (LAX) Panama City (PTY) | 02:12am - 04Aug, Mon 10:30am - 04Aug, Mon | Nonstop Coach 06hr 18min |
| | Copa Airlines Flight 829 73GBOEING 737-700 Jet 122 STD SEATS",150)' onmouseout="hideHoverInfo()">73G More Information | | Panama City (PTY) Quito (UIO) | 11:50am - 04Aug, Mon 01:40pm - 04Aug, Mon | Nonstop Coach 01hr 50min |
| | Actual Air Time: 8hr 08min | ||||
| ------------------------------------------------------------------------ | |||||
| Copa Airlines Flight 300 73GBOEING 737-700 Jet 122 STD SEATS",150)' onmouseout="hideHoverInfo()">73G More Information | | Guayaquil (GYE) Panama City (PTY) | 06:50am - 26Aug, Tue 08:51am - 26Aug, Tue | Nonstop Coach 02hr 01min |
| Connecting flight wait time 10 hours 11 minutes | |||||
| | Copa Airlines Flight 302 738BOEING 737-800 Jet 116-134 STD SEATS",150)' onmouseout="hideHoverInfo()">738 More Information | | Panama City (PTY) Los Angeles (LAX) | 07:02pm - 26Aug, Tue 12:04am - 27Aug, Wed | Nonstop Coach 07hr 02min |
| | Actual Air Time: 9hr 03min | ||||



0 comments:
Post a Comment